New Season July
CompletedTeamsRound Robin / League10-ball
Starts 7/24 teams5,000,000 VND
Player MVP Rating
| Name / Team | Appearances | Singles | Doubles | Total | B&R | MVP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | PL | W | L | W% | PL | W | L | W% | PL | W | L | W% | Score | Rank | ||
| 11 | 92% | 21 | 17 | 4 | 81% | 6 | 3 | 3 | 50% | 27 | 20 | 7 | 74% | 5 | 73 | 1 | |
Somchai Pakdee๐น๐ญ La Bola | 12 | 100% | 25 | 17 | 8 | 68% | 6 | 1 | 5 | 17% | 31 | 18 | 13 | 58% | 2 | 67 | 2 |
Long Duong๐ป๐ณ Cue Masters | 11 | 92% | 23 | 15 | 8 | 65% | 8 | 4 | 4 | 50% | 31 | 19 | 12 | 61% | 1 | 65 | 3 |
Khoa Nguyen๐ป๐ณ Cue Masters | 11 | 92% | 21 | 12 | 9 | 57% | 9 | 6 | 3 | 67% | 30 | 18 | 12 | 60% | 3 | 62 | 4 |
Oliver Smith๐ฌ๐ง La Bola | 12 | 100% | 24 | 11 | 13 | 46% | 13 | 7 | 6 | 54% | 37 | 18 | 19 | 49% | 1 | 60 | 5 |
Liam O'Brien๐ฆ๐บ Hai's Crew | 12 | 100% | 24 | 12 | 12 | 50% | 5 | 5 | 0 | 100% | 29 | 17 | 12 | 59% | 2 | 60 | 6 |
Arjun Singh๐ฎ๐ณ Rising Sun Cues | 12 | 100% | 25 | 12 | 13 | 48% | 8 | 5 | 3 | 63% | 33 | 17 | 16 | 52% | 1 | 59 | 7 |
Gen Hoang๐ป๐ณ Gen Filling Station | 12 | 100% | 25 | 10 | 15 | 40% | 12 | 7 | 5 | 58% | 37 | 17 | 20 | 46% | 2 | 58 | 8 |
Carlos Ruiz๐ช๐ธ Rising Sun Cues | 12 | 100% | 25 | 11 | 14 | 44% | 9 | 4 | 5 | 44% | 34 | 15 | 19 | 44% | 5 | 58 | 9 |
Chloe Martin๐ซ๐ท Spin Doctors | 12 | 100% | 17 | 11 | 6 | 65% | 10 | 4 | 6 | 40% | 27 | 15 | 12 | 56% | 3 | 56 | 10 |
Nam Hoang๐ป๐ณ Spin Doctors | 11 | 92% | 20 | 11 | 9 | 55% | 6 | 5 | 1 | 83% | 26 | 16 | 10 | 62% | 1 | 55 | 11 |
Jake Miller๐บ๐ธ Hai's Crew | 12 | 100% | 24 | 11 | 13 | 46% | 8 | 4 | 4 | 50% | 32 | 15 | 17 | 47% | 2 | 55 | 12 |
Sofia Garcia๐ช๐ธ La Bola | 12 | 100% | 23 | 11 | 12 | 48% | 4 | 3 | 1 | 75% | 27 | 14 | 13 | 52% | 1 | 52 | 13 |
Trang Vu๐ป๐ณ Spin Doctors | 12 | 100% | 17 | 11 | 6 | 65% | 2 | 2 | 0 | 100% | 19 | 13 | 6 | 68% | 3 | 52 | 14 |
Diep Vo๐ป๐ณ Da Nang Tigers | 11 | 92% | 22 | 9 | 13 | 41% | 8 | 4 | 4 | 50% | 30 | 13 | 17 | 43% | 4 | 50 | 15 |
Yuki Tanaka๐ฏ๐ต Gen Filling Station | 12 | 100% | 23 | 10 | 13 | 43% | 9 | 3 | 6 | 33% | 32 | 13 | 19 | 41% | 2 | 50 | 16 |
Kenji Sato๐ฏ๐ต Rising Sun Cues | 12 | 100% | 24 | 9 | 15 | 38% | 8 | 3 | 5 | 38% | 32 | 12 | 20 | 38% | 4 | 49 | 17 |
Tien Pham๐ป๐ณ Cue Masters | 11 | 92% | 22 | 9 | 13 | 41% | 5 | 3 | 2 | 60% | 27 | 12 | 15 | 44% | 4 | 48 | 18 |
Hai Le๐ป๐ณ Hai's Crew | 12 | 100% | 23 | 9 | 14 | 39% | 11 | 4 | 7 | 36% | 34 | 13 | 21 | 38% | 0 | 47 | 19 |
An Pham๐ป๐ณ Da Nang Tigers | 11 | 92% | 21 | 9 | 12 | 43% | 7 | 3 | 4 | 43% | 28 | 12 | 16 | 43% | 1 | 45 | 20 |
Linh Tran๐ป๐ณ Gen Filling Station | 12 | 100% | 25 | 10 | 15 | 40% | 3 | 1 | 2 | 33% | 28 | 11 | 17 | 39% | 1 | 45 | 21 |
Raj Patel๐ฎ๐ณ Spin Doctors | 12 | 100% | 15 | 7 | 8 | 47% | 6 | 1 | 5 | 17% | 21 | 8 | 13 | 38% | 1 | 36 | 22 |
# = Appearances (matchdays) ยท % = Appearance percentage (matchdays shown up รท team matchdays) ยท PL: Played ยท W: Won ยท L: Lost ยท W%: Win percentage ยท B&R: Break & Run
MVP Score = Appearances ร 1 + Singles Won ร 3 + Doubles Won ร 2 + B&R ร 1 ยท Ranked players need โฅ 75% appearance